2026 West Coast On-Road Nationals

Finishline RC Raceway – Bakersfield, CA
34790 Lencioni Ave Bakersfield, CA, US 93308
May 29-31, 2026

Prepaid entries through PayPal get guaranteed registration, one raffle ticket per entry and it helps ensure we have adequate tires and resources for the event. Prepaid spec tire purchases get a discount too!

With just $40/$20/$10 class entry fees for three days, this is one of the biggest and most affordable weekends of racing we’ll find. We are adding the Le Mans Hypercar Class (LMH) at 13.5T blinky on TC tires. Formula 1 looks to make a run along with our classics like 12th scale and Pro 10. See the class list below. Local asphalt drivers and many from long distances will converge at Finishline this May to have another great weekend. We hope to see everyone there. There will be many points races, open track days and club races for everyone to get reacquainted with Finishline from now until race week.

Official Spec Tire Provider!

Thank you to our sponsors


Partnered with:

Final Results

12th Scale By Interstate Hobby Sport

1 ERIK STEENHOVEN [2] 76/16:04.261 A Main
2 ELIAS SCHABLOWSKI [3] 76/16:12.637 A Main
3 BRANDON LOURENCO [5] 74/16:05.043 A Main
4 JIM BISHOP [8] 70/16:13.935 A Main
5 JIM YAM [10] 70/16:19.228 A Main
6 DANNY OLIVERAS [10] 67/15:48.499 A Main
7 JAMIE HUGHES [10] 48/10:53.216 A Main
8 ART HERNANDEZ [11] 48/10:43.480 A Main
——————————————
17.5 Touring Car (by Team Powers)

1 MICHAEL HANULEC [2] 50/10:07.479 A Main
2 LEX TYLER [3] 50/10:08.384 A Main
3 COLBY POH [7] 50/10:16.972 A Main
4 GARY TSAI [8] 49/10:11.526 A Main
5 ERIK STEENHOVEN [9] 50/10:19.356 A Main
6 ALAN HEWITT [10] 48/10:13.011 A Main
7 DEAN KEI [11] 49/10:18.486 A Main
8 JARROD KADONAGA [11] 48/10:17.337 A Main
9 DUJUAN MOORE [13] 48/10:12.566 A Main
10 CLAYTON YOUNG [13] 29/6:05.091 A Main

11 GUS G [1] 24/5:00.716 B Main
12 ROEL ESPINA [2] 24/5:01.494 B Main
13 DUY KHUONG [3] 23/5:01.186 B Main
14 BRIAN PERRY [4] 22/4:47.457 (DNF) B Main
15 MIKEY GONZALES [5] 21/5:12.059 B Main
16 JAKE HALL [6] 18/3:55.634 (DNF) B Main
17 LEO ZHAO [7] 9/2:17.425 (DNF) B Main
18 OLIVER CLIPPER [8] 4/1:06.354 (DNF) B Main
19 BRANDON LOURENCO [9] 0/0.000 (DNS) B Main
20 JAY SMITH [10] 0/0.000 (DNS) B Main

21 JEROME PINEDA [1] 24/5:03.579 C Main
22 DANNY NORRIS [2] 24/5:06.013 C Main
23 BRANDON BOND [3] 23/5:02.719 C Main
24 BRIAN HARRIS [4] 23/5:12.957 C Main
25 CHRIS BARNETT [5] 22/5:00.376 C Main
26 ANTHONY LAMONACO [6] 20/5:10.236 C Main
27 RAUL PALOMINO [7] 0/0.000 (DNS) C Main
28 CARL FELTRO [8] 0/0.000 (DNS) C Main
29 IVAN DICKSON 32 (2,3) Qualified 21st
—————————————————————————————
21.5 Touring Car (by Gensace)

1 KELLEN YAMAMOTO [5] 48/10:12.015 A Main
2 DUSTIN RHODES [5] 48/10:13.616 A Main
3 DEAN KEI [5] 48/10:13.767 A Main
4 DUJUAN MOORE [5] 48/10:14.936 A Main
5 CLAYTON YOUNG [6] 48/10:13.465 A Main
6 JAMES NELSON [8] 47/10:09.997 A Main
7 SCOTTY BARNES [9] 47/10:13.564 A Main
8 TIM PEREZ [11] 46/10:02.248 A Main
9 DAN DEVEY [12] 47/10:13.025 A Main
10 GAB AOYONG [16] 46/10:14.506 A Main

11 THEO CAPTANIS [1] 23/5:07.211 B Main
12 BRIAN PERRY [2] 23/5:08.677 B Main
13 FRANCO AOYONG [3] 23/5:08.742 B Main
14 LUIS QUESADA [4] 22/5:01.755 B Main
15 DANNY OLIVERAS [5] 22/5:03.432 B Main
16 ART HERNANDEZ [6] 22/5:07.634 B Main
17 RICHARD BRANNAN [7] 22/5:09.165 B Main
18 DANIEL SOUZA [8] 21/5:04.761 B Main
19 LINCOLN LEFOR [9] 21/5:10.958 B Main
20 RAUL PALOMINO [10] 0/0.000 (DNS) B Main

21 JESSE GALANG [1] 22/5:00.040 C Main
22 BRIAN HARRIS [2] 21/5:04.748 C Main
23 KEL COLLAMER [3] 20/5:03.440 C Main
24 KRIS SMITH [4] 15/3:34.035 (DNF) C Main
25 PAUL SMITH [5] 0/0.000 (DNS) C Main
26 CHRIS WILLIAMS [6] 0/0.000 (DNS) C Main
27 CHRIS LOHSE 41 (3,2) Qualified 25th
———————————————
Eurotruck (by Momma Jones Kitchen)

1 BRIAN WHITE [2] 34/10:23.909 A Main
2 JIM YAM [3] 34/10:27.287 A Main
3 SCOTT KERLEY [4] 34/10:33.942 A Main
4 ANDREW MCMURTRIE [7] 32/10:12.151 A Main
5 DANIEL SOUZA [10] 0/0.000 (DNS) A Main
6 RYAN GEORGE 0 (2,1) Qualified 1st
——————————————–
Formula 1 (by ALF1)

1 AARON LANE [2] 42/10:10.006 A Main
2 MIKE RYDWELL [3] 42/10:10.606 A Main
3 LEE PASSEHL [4] 42/10:21.707 A Main
4 BILL JERIC [8] 40/10:14.740 A Main
5 MARK LANE [8] 39/10:02.796 A Main
6 RAJ MONTEIRO [9] 40/10:15.945 A Main
7 ANDREW MCMURTRIE [13] 37/10:23.642 A Main
8 SCOTT KERLEY [13] 35/10:26.143 A Main
9 LEO ZHAO [16] 30/8:43.860 A Main
10 CHRIS WILLIAMS [20] 0/0.000 (DNS) A Main
——————————————-
Front Wheel Drive(by Mad HP)

1 KELLEN YAMAMOTO [4] 44/10:15.482 A Main
2 STEVE LOMELI [4] 44/10:18.655 A Main
3 MICHAEL HANULEC [5] 44/10:16.622 A Main
4 CHAD CASTELO [5] 44/10:20.896 A Main
5 SCOTTY BARNES [6] 43/10:07.629 A Main
6 CARL FELTRO [11] 44/10:25.195 A Main
7 BRIAN RUVALCABA [11] 43/10:12.593 A Main
8 JEROME PINEDA [12] 43/10:14.574 A Main
9 NICK PANTANA [14] 42/10:14.543 A Main
10 RAJ MONTEIRO [17] 25/6:51.276 A Main

11 PETER CARRIS [1] 22/5:11.031 B Main
12 KEVIN COLE [2] 21/5:00.163 B Main
13 BILL JERIC [3] 21/5:03.001 B Main
14 STEVEN RUVALCABA [4] 21/5:04.244 B Main
15 DANNY NORRIS [5] 21/5:07.228 B Main
16 BRANDON BOND [6] 21/5:15.331 B Main
17 PAUL DABAO [7] 20/5:05.642 B Main
18 KEITH MINARD [8] 9/2:17.418 (DNF) B Main
19 JAKE HALL [9] 8/2:07.308 (DNF) B Main
20 BOB LOURENCO [10] 0/0.000 (DNS) B Main

21 ART HERNANDEZ [1] 21/5:04.488 C Main
22 DANIEL SOUZA [2] 21/5:07.176 C Main
23 DARREN MERRIWEATHER [3] 20/5:08.281 C Main
24 ANTHONY LAMONACO [4] 7/1:53.741 (DNF) C Main
25 JAMIE HUGHES [5] 0/0.000 (DNS) C Main
26 CHRIS BARNETT [6] 0/0.000 (DNS) C Main
27 JASON CANTRELL 50 (1,4) Qualified 27th
28 LUIS QUESADA 55 (3,1) Qualified 28th
——————————————–
LMH – 13.5 Le Mans Hypercar (by Reds Racing)

1 BRANDON THOMAS [2] 51/10:13.008 A Main
2 DUSTIN RHODES [3] 50/10:05.703 A Main
3 SCOTTY BARNES [4] 50/10:08.080 A Main
4 ERIK DENK [8] 49/10:14.665 A Main
5 IVAN DICKSON [8] 48/10:07.838 A Main
6 GUS G [9] 49/10:15.458 A Main
7 ED WOOLLEY [11] 47/10:13.342 A Main
8 STEVE TAMAYO [12] 47/10:11.982 A Main
9 BRIAN WHITE [12] 47/10:13.589 A Main
10 CHARLIE MOSTEK [16] 26/6:12.702 A Main

11 DARREN MERRIWEATHER [1] 23/5:03.966 B Main
12 CHRIS GILES [2] 22/5:06.428 B Main
13 RYAN GEORGE 5 (3,1) Qualified 4th
——————————————
Modified Touring Car (by Sweep Racing)

1 JACOB CRUZ [2] 56/10:15.264 A Main
2 JACOB CERRATO [3] 55/10:10.462 A Main
3 GABRIEL TSAI [5] 54/10:03.500 A Main
4 STUART MASON [5] 54/10:07.764 A Main
5 MIHAI GUTUESCU [8] 52/10:12.351 A Main
6 LEX TYLER [10] 52/10:09.041 A Main
7 ZACH ZAMORA [12] 51/10:12.085 A Main
8 ALAN HEWITT [13] 51/10:08.722 A Main
9 JARROD KADONAGA [14] 49/10:10.559 A Main
10 MICHAEL HANULEC [16] 51/10:19.244 A Main

11 ERIK STEENHOVEN [1] 25/5:12.065 B Main
12 LEO ZHAO [2] 24/4:58.730 (DNF) B Main
13 KEVIN COLE [3] 24/5:03.898 B Main
14 ERIK DENK [4] 24/5:05.538 B Main
15 CHRIS GILES [5] 23/5:04.440 B Main
16 STEVE TAMAYO [6] 11/2:26.776 (DNF) B Main
17 GARY TSAI [7] 0/0.000 (DNS) B Main
18 AARON LEWIS [8] 0/0.000 (DNS) B Main
19 CHRIS LOHSE 32 (1,3) Qualified 19th
—————————————–
Porsche Cup (by TrackTime Hobbies)

1 DINDO CAJULIS [2] 40/10:14.759 A Main
2 JOHN CAUDILLO [3] 40/10:13.677 A Main
3 RYAN DOYEL [5] 40/10:26.155 A Main
4 SCOTT KERLEY [7] 38/10:04.910 A Main
5 KRIS SMITH [9] 37/10:20.614 A Main
6 LOREN SMITH [11] 29/9:36.631 A Main
7 BOB LOURENCO [14] 2/37.360 A Main
8 CHRIS WILLIAMS [15] 4/1:22.736 A Main
—————————————-
Pro 10 (by Super Rad Graphics)

1 JAMIE HUGHES [3] 51/10:18.024 A Main
2 ELIAS SCHABLOWSKI [3] 51/10:19.473 A Main
3 LUIS QUESADA [4] 48/10:08.455 A Main
4 JIM BISHOP [7] 47/10:13.066 A Main
5 PAUL SMITH [7] 46/10:17.203 A Main
6 JIM YAM [12] 20/5:03.395 A Main
7 DAN DEVEY 11 (1,3) Qualified 7th
8 AARON LANE 12 (1,2) Qualified 8th
—————————————–
USGT (by KM Motorsports)

1 ROEL ESPINA [2] 46/10:14.102 A Main
2 STEVE LOMELI [5] 46/10:21.785 A Main
3 NICK PANTANA [5] 46/10:26.141 A Main
4 CHAD CASTELO [6] 45/10:16.133 A Main
5 GUS G [7] 45/10:15.005 A Main
6 TIM PEREZ [7] 44/10:00.649 A Main
7 CLINT RILEY [9] 44/10:05.943 A Main
8 PAUL DABAO [13] 44/10:12.785 A Main
9 PETER CARRIS [15] 43/10:20.384 A Main
10 COLBY POH [16] 44/10:22.477 A Main

11 THEO CAPTANIS [1] 23/5:12.900 B Main
12 MIKE RYDWELL [2] 23/5:13.154 B Main
13 OLIVER CLIPPER [3] 22/5:01.480 B Main
14 JESSE GALANG [4] 22/5:03.217 B Main
15 JOSE NAVARRO [5] 2/1:30.239 (DNF) B Main
————————————–
Vintage Trans-Am (by Get Stuck Tire Prep)

1 JIMMY GRIFFITTS [2] 42/10:16.783 A Main
2 BRIAN RUVALCABA [4] 41/10:11.582 A Main
3 JOHN CAUDILLO [7] 41/10:18.783 A Main
4 CHARLIE MOSTEK [7] 40/10:04.322 A Main
5 KEITH MINARD [7] 40/10:15.167 A Main
6 ANDREW MCMURTRIE [12] 39/10:19.766 A Main
7 DALTON GRIFFITTS [12] 22/5:59.333 A Main
8 JIM BISHOP [14] 35/10:10.658


Event Details

  • Finishline RC Raceway
  • Home of the 2024 IFMAR World Championships
  • Track Owner: David Mayhew
  • Track Manager: Ryan Doyel
  • Race Director: Jimmy Ray
  • Lead Tech: Ryan Doyel
  • Four rounds of IFMAR qualifying points with the best 2 of 4 rounds scored. Resorts will take place after rounds 2 and 3.
  • Triple A-Mains with single lower mains.
  • Award plaques provided by Super Rad Graphics.
  • Three classes per driver, maximum.
  • Class Fees: $40 1st, $20 2nd, $10 3rd. (Friday included!)
  • Raffle ticket for all pre-paid entries.

Touring Car and Hypercar Spec Tires

  • Sweep 36D spoke spec tires required, available and marked at the event starting Friday.
  • Discount for pre-purchase via PayPal!
  • Details on registration form.
  • Other classes, see class rules below.

General rules and expectations: Let’s keep it simple and fair.

  1. Have fun! The goal of a JRRC hosted event is to have each and every driver want to come back to the next event.
  2. Corner-marshalling immediately after your race or by your designee is required and keep us on schedule.
  3. Pre-race tech inspection will be enforced for voltage, vehicle weight, ESC “Blinky” mode, and tires in appropriate classes.
  4. Working MyLaps 2 wire and 3 wire transponders are required to be scored.
  5. Please keep your pit area and the facility clean.

Etiquette and sportsmanship matters.

  1. Be good sports. No cussing at, yelling at or insulting others please.
  2. In practice and qualifying let faster cars pass quickly and as cleanly as possible. Also in mains when not racing for position. Conversely, the passing driver needs to attempt the pass without forcing contact.
  3. Incidents happen, drivers clearly at fault should hold off the racing line for the other car/s involved to continue. Failure to do so may result in a stop and go penalty mid-race. If instructions are not followed, it could be a loss of a lap or position in the results.
  4. Call-out wrecks verbally in practice and warm-up laps. If you are stopped on the track notify all other drivers on the stand if the director does not.
  • Formula 1
    Weight: 1020 grams
    Battery Voltage: ROAR approved hard case lipo. 8.40 volts max
    Tire: Open rubber tire
    Body: Bodies must resemble open wheel, single seat cars used in CART, IRL, Formula One or other similar full-size series.
    Motor: Any ROAR approved 25.5 motor
    ESC: Any ROAR approved ESC in “blinky” mode

Nearby Lodging

Holiday Inn & Suites Bakersfield
3927 Marriott Drive, Bakersfield, Ca 93308
(661) 377-8000

WoodSpring Suites Bakersfield Airport
8740 Spectrum Park Way Bakersfield, Ca 93308
866-994-9836

Contact us

Jimmy Ray
Race directing, sponsorships and registration 

Jimmy on FB Messenger
[email protected]

Ryan Doyel
Fees, tech, spec tires and track info 

[email protected]

Finishline RC Raceway
34790 Lencioni Ave Bakersfield, CA, US 93308